403Webshell
Server IP : 69.72.244.102  /  Your IP : 216.73.216.164
Web Server : LiteSpeed
System : Linux s3434.fra1.stableserver.net 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : konzalta ( 1271)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/konzalta/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/konzalta/tmp/awstats/awstats012025.khc.konzaltant.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/konzalta/tmp/awstats/awstats.khc.konzaltant.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2728                
POS_VISITOR 16250               
POS_DAY 29390               
POS_DOMAIN 3577                
POS_LOGIN 4360                
POS_ROBOT 4515                
POS_WORMS 5628                
POS_EMAILSENDER 5759                
POS_EMAILRECEIVER 5902                
POS_SESSION 30174               
POS_FILESIZE 40197               
POS_SIDER 30386               
POS_FILETYPES 6037                
POS_DOWNLOADS 6299                
POS_OS 6613                
POS_BROWSER 6913                
POS_SCREENSIZE 7857                
POS_UNKNOWNREFERER 7931                
POS_UNKNOWNREFERERBROWSER 8574                
POS_ORIGIN 8934                
POS_SEREFERRALS 9074                
POS_PAGEREFS 9218                
POS_SEARCHWORDS 9449                
POS_KEYWORDS 9601                
POS_MISC 2392                
POS_ERRORS 9660                
POS_CLUSTER 4216                
POS_SIDER_404 9810                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000322 59 11062 10825329066171
FirstTime 20250101000957
LastTime 20250131235242
LastUpdate 20250201120925 59 0 58 0 0
TotalVisits 597                 
TotalUnique 349                 
MonthHostsKnown 0                   
MonthHostsUnknown 365                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 194 195 1453068 171 285 1053057
1 68 70 85040 90 127 831328
2 67 67 0 89 134 988567
3 94 97 8975841 104 164 519428
4 60 61 0 75 107 199289
5 108 108 832636 121 141 824760
6 92 185 869936 83 201 1519419
7 147 148 3340720 90 109 740339
8 81 81 166578 109 596 6047507
9 97 98 479427 56 86 557484
10 67 67 0 67 102 452467
11 104 106 167461 129 151 698922
12 105 105 23202 80 103 306793
13 91 94 204027 122 162 1370181
14 82 84 143993 75 101 342813
15 96 96 34723 139 168 3417085
16 65 66 60438 78 111 420112
17 73 73 29361 149 187 3763687
18 73 73 107255 98 128 600752
19 65 66 17944 103 130 358061
20 72 72 26174 76 99 884581
21 131 131 1046356 80 109 322305
22 197 197 1712086 164 176 2188721
23 50 50 23611 90 117 639495
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 1935 1949 12591564
lv 122 122 2753109
in 20 110 893921
ua 20 20 57
gb 13 13 318976
br 11 11 159621
fr 11 11 159577
ru 11 16 228936
cn 10 10 185981
ca 10 10 778
jp 9 9 174
cz 7 7 318934
tr 6 6 154
za 6 6 478026
th 6 6 0
it 6 6 318981
ro 5 5 159406
id 5 5 194185
es 4 4 212315
au 4 4 0
pt 4 4 73
my 4 4 106652
ar 4 4 0
ir 4 4 117
tw 3 3 49
nz 1 1 84
hu 1 1 0
dk 1 1 22
ee 1 1 60
pl 3 3 0
ao 1 2 128709
bd 1 1 77
hk 1 1 49
si 1 1 47
sk 3 3 159406
rs 3 3 9
se 2 2 24
ke 3 3 428987
vn 3 3 49
de 3 4 309
kr 1 1 0
bg 3 3 49
be 1 1 10
cl 1 1 101
sa 1 1 0
zz 3 3 261
ad 1 1 38
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
DuckDuckBot-Https 397 4684508 20250130082306 1
Applebot/ 193 1663531 20250131082219 7
bot[\s_+:,\.\;\/\\-] 173 963676 20250131092146 71
DotBot/ 142 3615240 20250129174122 69
no_user_agent 61 1813739 20250131081541 0
Googlebot/ 51 7446 20250131210749 51
bingbot/ 26 28034 20250131100725 21
unknown 23 3772 20250130174217 23
Velen 21 244618 20250116012022 12
Go\-http\-client/ 10 110667 20250119001738 1
MojeekBot 9 69867 20250127151706 6
zoominfobot 9 1476 20250123183244 9
Sogou[\x20]web[\x20]spider/ 8 820 20250130064454 5
PetalBot 7 26735 20250130104631 6
Feedfetcher\-Google 4 48590 20250126102903 0
facebookexternalhit/ 4 1088 20250128103222 4
AhrefsBot/ 3 438 20250113154625 3
seek 2 544 20250114203725 2
BLEXBot/ 2 328 20250126061813 2
Pinterestbot 2 328 20250101122535 2
Lightspeed 1 164 20250131234833 1
feed 1 164 20250102143857 1
YisouSpider 1 164 20250129232835 1
MJ12bot/ 1 272 20250111090910 1
DomainStatsBot/ 1 272 20250127001330 1
Bytespider 1 164 20250127014244 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 49 282405 0 0
woff2 2 80184 0 0
css 45 274148 0 0
html 276 9476345 0 0
png 1 17944 0 0
jpg 1 94015 0 0
txt 5 67860 0 0
js 57 461097 0 0
pdf 2 8975841 0 0
php 1951 6374 0 0
woff 1 63664 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/plugins/give/readme.txt 5 0 67860
/sitemap.xml.gz 2 0 0
/wp-content/uploads/2020/07/Kenya-Foreign-Policy-1.pdf 1 0 8710710
/kenyahighcomkigali.zip 1 0 0
/wp-content/uploads/2020/07/Kenya-Diaspora-Policy-1.pdf 1 0 265131
/kenyahighcomkigali.org.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winxp 4 4
macosx 1 1
linux 8 8
Unknown 1802 1800
win8.1 3 2
macosx15 2 2
macos12 1 1
win10 411 321
android10 58 58
linuxubuntu 4 2
winlong 2 2
macosx9 1 0
win7 9 6
macosx8 1 0
win8 3 3
ios_iphone 62 62
macosx10 13 3
androidnougat 5 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
opera89.0.4447.51 1 1
Unknown 1665 1663
safari15.4 1 1
chrome125.0.6422.60 2 2
chrome107.0.0.0 3 3
chrome39.0.2171.95 13 3
mozilla 15 15
chrome96.0.4664.93 1 1
chrome74.0.3729.169 40 40
msie8.0 1 0
chrome117.0.5938.132 12 12
chrome79.0.3945.88 122 122
safari17.5 58 58
chrome90.0.4430.85 3 3
chrome91.0.4472.19 1 1
chrome59.0.3058.0 1 0
firefox29.0 2 2
chrome66.0.3359.117 1 1
firefox52.0 2 2
firefox50.0 1 0
chrome40.0.2214.114 1 0
chrome101.0.4951.54 1 1
chrome98.0.4758.80 2 2
chrome95.0.4638.69 1 1
safari13.0.3 4 4
chrome50.0.2671.83 1 0
chrome41.0.2228.0 3 3
firefox114.0 1 1
chrome41.0.2225.0 3 3
chrome80.0.3987.149 19 19
firefox63.0 2 2
chrome41.0.2224.3 2 2
firefox48.0 2 0
firefox31.0 2 2
chrome88.0.4324.150 1 1
chrome60.0.3112.107 5 4
msie9.0 2 2
safari7.0.3 1 0
chrome114.0.0.0 4 4
firefox28.0 2 2
chrome131.0.0.0 94 4
firefox62.0 2 2
chrome105.0.0.0 1 1
chrome126.0.0.0 289 289
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Cpanel-HTTP-Client/1.0 20250114002733
python-requests/2.32.3 20250121170529
Turnitin_(https://bit.ly/2UvnfoQ) 20250120071946
OperaMini(Fucus/Unknown;Opera_Mini/4.4.39030;en) 20250131140210
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GeedoProductSearch;__http://www.geedo.com/product-search.html)_Chrome/79.0.3945.88_Safari/537.36 20250122170117
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250114003853
Photon/1.0 20250113193433
WordPress/6.7.1;_https://kenyahighcomkigali.org 20250131234834
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.32.3 20250121170529
Cpanel-HTTP-Client/1.0 20250114002733
OperaMini(Fucus/Unknown;Opera_Mini/4.4.39030;en) 20250131140210
Photon/1.0 20250113193433
Turnitin_(https://bit.ly/2UvnfoQ) 20250120071946
WordPress/6.7.1;_https://kenyahighcomkigali.org 20250131234834
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1863 1883
From1 6 7
From2 0 0
From3 3 3
From4 407 497
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.kenyahighcomkigali.org 2 2
http://mail.kenyahighcomkigali.org/home 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1910 0
404 513 15680056
500 19 12841
409 3 7995
403 48 59616
302 20 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 167
/wp-content/backups-dup-lite/ 1 kenyahighcomkigali.org
/about-kenya/culture 1 -
/wp-admin/css/ 2 binance.com
/dup-installer/main.installer.php 2 -
/web/wp-admin/install.php 1 -
/wp-content/plugins/fix/up.php 2 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/huduma-namba-reminder 1 -
/wp-content/plugins/wp-file-upload/wp-file-upload.php 2 -
/wp-content/themes/sahifa/ 1 kenyahighcomkigali.org
/wp/wp-admin/install.php 1 -
/carousel/facebook.com/kenyahcrwanda 1 -
/portal 4 -
/wordpress/wp-includes/css/dashicons.min.css 1 www.google.com
/hoot.php 1 -
/images/ 1 binance.com
/public_html.zip 1 -
/service-charter/twitter.com/kenyahcrwanda 1 -
/sales-contact 1 -
/say-hello 1 -
/version2/ 1 http://www.kenyahighcomkigali.org/version2/
/downloads/KHCBULLETIN.pdf 1 -
/infos/ 1 -
/ads.txt 53 -
/wp-content/themes/adifier/css/single-ad-order.css 1 -
/site 4 -
/wp-content/plugins/wpvivid-backuprestore/admin/css/wpvivid-admin-bar.css 1 -
/fort-jesus-mombasa/facebook.com/kenyahcrwanda 1 -
/tab/twitter.com/kenyahcrwanda 1 -
/downloads/BULLETIN2016a.pdf 1 http://www.kenyahighcomkigali.org/downloads/BULLETIN2016a.pdf
/huduma-namba-reminder/ 2 -
/wp/ 2 -
/wp-includes/product.php 1 -
/fort-jesus-mombasa/twitter.com/kenyahcrwanda 1 -
/wp-content/plugins/view-more/ioxi.php 1 www.google.com
/wp-content/plugins/about.php 5 -
/backup 44 http://www.kenyahighcomkigali.org/backup
/oldsite/wp-admin/install.php 1 -
/connect 1 -
/support 1 -
/files/ 1 binance.com
/consular-services/twitter.com/kenyahcrwanda 1 -
/.well-known/security.txt 1 http://www.kenyahighcomkigali.org/.well-known/security.txt
/inquiries 1 -
/.aws/credentials 1 -
/image-hover/facebook.com/kenyahcrwanda 1 -
/trade/facebook.com/kenyahcrwanda 1 -
/uploads/ 2 binance.com
/wp-confiq.php 1 -
/product/angle-music-2/facebook.com/kenyahcrwanda 1 -
/search-results-page/facebook.com/kenyahcrwanda 1 -
/new 1 -
/temp/ 2 -
/.well-known/hosting-provider 2 http://kenyahighcomkigali.org/.well-known/hosting-provider
/resources/webuploader/fileupload.php 1 -
/media/facebook.com/kenyahcrwanda 1 -
/donate/twitter.com/kenyahcrwanda 1 -
/testing 3 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/security.txt 1 http://www.kenyahighcomkigali.org/security.txt
/test/ 1 -
/shop/wp-admin/install.php 1 -
/elements/person/facebook.com/kenyahcrwanda 1 -
/sites/default/files/ 2 binance.com
/kenya-ports-authority-holds-stakeholders-workshop-in-kigali/ 1 -
/tmp 5 -
/wordpress 1 -
/meeting-at-ministry-of-foreign-affairs-rwanda/facebook.com/kenyahcrwanda 1 -
/geju.php 5 -
/wp-admin/mah.php 1 -
/letschat 1 -
/4.php 1 http://kenyahighcomkigali.org/4.php
/pages/twitter.com/kenyahcrwanda 1 -
/kenyamission/ 1 http://www.kenyahighcomkigali.org/kenyamission/
/mail 8 -
/old/ 2 -
/alert/facebook.com/kenyahcrwanda 1 -
/ 2 http://kenyahighcomkigali.org///
/demo 3 -
/web 3 -
/about-kenya/history/61-history-of-kenya 1 http://www.kenyahighcomkigali.org/index.php/about-kenya/history/61-history-of-kenya
/message-from-the-charge-daffaires/twitter.com/kenyahcrwanda 1 -
/15th-eac-jua-kali-expo-held-in-kigali/ 1 -
/bk 37 http://www.kenyahighcomkigali.org/bk
/facebook.com/kenyahcrwanda 1 -
/category-1/twitter.com/kenyahcrwanda 1 -
/heh.php 1 www.google.com
/old/wp-admin/install.php 1 -
/11-tourism-investment/21-east-african-business-summit-held-in-october-2014 1 -
/cms/wp-admin/install.php 1 -
/wp.php 5 -
/consular-services/services-for-kenyan-nationals 1 http://www.kenyahighcomkigali.org/consular-services/services-for-kenyan-nationals
/old 46 http://www.kenyahighcomkigali.org/old
/temp 2 www.google.com
/wp-content/uploads/2015/10/logo5.png 2 -
/wp-content/uploads/2023/08/coake-e1610486360290.png 1 -
/.env.example 1 -
/Archive.zip 4 -
/new/ 1 -
/test 1 -
/wp-content/uploads/2015/10/scan0285.pdf 1 -
/cms 3 -
/contact-1/twitter.com/kenyahcrwanda 1 -
/elements/chart/facebook.com/kenyahcrwanda 1 -
/credentials 1 -
/5.php 1 http://kenyahighcomkigali.org/5.php
/yunu.php 1 -
/kenyahighcomkigali 2 www.google.com
/alert/twitter.com/kenyahcrwanda 1 -
/backup/wp-admin/install.php 1 -
/info/ 1 -
/tag/niims/ 1 http://www.kenyahighcomkigali.org/tag/niims/#tab3
/portfolio-grid-2/twitter.com/kenyahcrwanda 1 -
/site/wp-admin/install.php 1 -
/style.php 3 www.google.com
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 -
/sitemaps.xml 4 -
/app_dev.php/_profiler/phpinfo 1 -
/kenyahighcomkigali.zip 4 -
/js 1 -
/wordpress/ 1 -
/pinfo.php 1 -
/humans.txt 1 http://www.kenyahighcomkigali.org/humans.txt
/.well-known/ 2 binance.com
/wp-content/themes/digital-download/up.php 1 -
/7.php 1 http://kenyahighcomkigali.org/7.php
/trade-tourism-and-investment/ 1 -
/contact-1/facebook.com/kenyahcrwanda 1 -
/wp-content/plugins/qubely/ 1 -
/kenya-rwanda/twitter.com/kenyahcrwanda 1 -
/chosen.php 2 -
/wp 43 http://www.kenyahighcomkigali.org/wp
/pages/contact-3/facebook.com/kenyahcrwanda 1 -
/staff/twitter.com/kenyahcrwanda 1 -
/post-a-job/twitter.com/kenyahcrwanda 1 -
/visas/facebook.com/kenyahcrwanda 1 -
/wp-content/plugins/litespeed-cache/lib/admin.php 3 http://www.kenyahighcomkigali.org/
/sitemap_index.xml 4 -
/wp-content/backups-dup-pro/ 1 kenyahighcomkigali.org
/wp-content/plugins/wp-heyloyalty/phpunit.xml 1 -
/wordpress/wp-admin/install.php 1 -
/ss.php 1 -
/trade/twitter.com/kenyahcrwanda 1 -
/app_dev.php/_profiler/open 1 -
/wp-admin.php 1 -
/donations/give-them-water/facebook.com/kenyahcrwanda 1 -
/huduma-namba-registration/ 1 http://kenyahighcomkigali.org/huduma-namba-registration/
/main 2 -
/new/wp-admin/install.php 1 -
/newsite 4 -
/media/system/js/core.js 11 -
/backup/ 2 -
/admin/controller/extension/extension/ 2 binance.com
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/contact.php 3 -
/bc 37 http://www.kenyahighcomkigali.org/bc
http://kenyahighcomkigali.org/kenyamission/ 1 -
/sitemap.txt 3 -
/pages/about-2/twitter.com/kenyahcrwanda 1 -
/carousel/twitter.com/kenyahcrwanda 1 -
/.env.production 1 -
/about-kenya/facebook.com/kenyahcrwanda 1 -
/drop-us-a-line 1 -
/dev 3 -
/wp-content/ai1wm-backups/ 1 kenyahighcomkigali.org
/feedback 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 365
192.250.229.109 1652 1652 704 20250131234834
83.99.151.67 44 44 975869 20250121223028
83.99.151.70 34 34 787919 20250121223127
83.99.151.69 34 34 760763 20250121222827
195.211.96.35 19 19 0 20250107145631
83.99.151.71 9 9 199197 20250121222947
199.47.82.20 9 9 233055 20250120071947
31.220.96.254 4 4 212315 20250131081546
49.44.81.37 4 94 869409 20250116063435
38.88.82.54 4 4 0 20250121124223
74.208.124.128 4 4 0 20250125152157
197.237.203.88 3 3 428987 20250120070759
38.240.44.203 3 3 104082 20250120012755
15.223.66.110 3 3 0 20250116225147
18.221.97.103 3 3 0 20250124130425
65.0.16.45 3 3 96 20250121143541
185.2.4.104 3 3 159406 20250114073046
185.86.5.167 3 3 105 20250123004129
212.192.243.148 3 3 11 20250125061702
159.89.200.82 3 3 527 20250114064422
198.57.247.166 3 3 53 20250127094106
208.118.245.173 2 2 0 20250103123603
198.23.50.58 2 2 0 20250114072341
217.17.35.186 2 2 0 20250104055554
143.95.229.40 2 2 0 20250122040941
107.180.104.199 1 1 83 20250114072750
74.220.219.13 1 1 85 20250104055555
172.241.91.191 1 1 23202 20250115121418
129.232.138.77 1 1 159342 20250123003650
205.169.39.1 1 1 0 20250104102908
198.57.247.158 1 1 76 20250114090554
5.173.18.23 1 1 0 20250128053441
198.57.247.229 1 1 74 20250123004856
103.152.112.157 1 1 23611 20250131235242
205.169.39.25 1 1 0 20250105001037
205.169.39.21 1 1 0 20250105151956
36.50.82.203 1 1 159342 20250114090546
5.39.70.116 1 1 159342 20250114072750
64.71.32.85 1 1 0 20250112020223
35.229.116.246 0 1 0 
209.237.142.118 1 1 90 20250104055810
109.111.252.90 1 1 9 20250114073315
65.109.153.172 1 1 159342 20250114072615
103.121.90.216 2 2 0 20250103063933
69.175.3.60 1 1 159342 20250104055555
192.185.4.25 1 1 47 20250123004847
34.48.110.186 0 1 0 
162.215.131.44 1 1 159406 20250123003734
205.169.39.16 1 1 0 20250106150255
109.234.164.222 2 2 0 20250123004509
52.26.228.196 1 1 47 20250114090744
102.214.10.57 2 2 0 20250125152158
51.178.146.199 1 1 49 20250123004313
50.87.144.172 2 2 0 20250103123602
210.242.73.33 1 1 49 20250114090550
5.101.180.93 1 1 60 20250114073223
45.162.169.108 1 1 74 20250123003727
50.87.144.174 2 2 0 20250108013100
18.219.162.61 2 2 0 20250125051022
37.27.139.228 1 1 49 20250114090536
84.239.3.194 2 2 0 20250123004522
192.185.4.69 1 1 20 20250123003744
103.143.142.249 2 2 0 20250108013104
103.50.161.125 1 1 64 20250123004529
143.95.159.171 1 1 47 20250123004855
209.59.144.190 1 1 159406 20250114072712
198.57.247.200 2 2 0 20250122112956
52.23.192.241 0 2 8975841 
162.241.203.142 2 2 0 20250123003654
192.185.4.28 1 1 71 20250114090612
177.153.57.54 2 2 0 20250105181614
195.234.4.60 1 1 57 20250114090715
92.204.5.205 0 1 257 
165.22.252.197 0 1 35599 
50.87.144.82 2 2 0 20250106085640
23.106.205.160 1 1 23202 20250117141751
13.233.119.46 2 2 0 20250111142216
192.185.4.14 2 2 0 20250107201519
178.79.172.105 2 2 0 20250114072454
81.246.40.58 1 1 10 20250123001513
103.68.62.175 1 1 611 20250117130619
165.232.181.3 2 2 0 20250123003658
118.27.100.153 1 1 48 20250114072353
165.22.110.88 1 1 0 20250105181659
182.163.112.98 1 1 77 20250104055619
13.49.227.169 1 1 87 20250114003853
161.117.239.164 2 2 0 20250123004311
50.87.248.17 1 1 68 20250114073210
198.57.247.201 2 2 0 20250122040940
157.7.189.226 1 1 77 20250114072610
143.95.154.99 2 2 0 20250123003644
3.239.43.84 2 2 0 20250104104721
14.241.229.3 2 2 0 20250103123559
162.241.63.11 2 2 0 20250106085652
61.164.246.218 1 1 26519 20250104140340
162.215.248.84 2 2 0 20250122060304
46.229.238.140 1 1 159406 20250104055622
94.73.149.174 1 1 49 20250123003745
159.65.30.13 1 1 0 20250123004522
35.229.70.33 0 1 0 
83.99.151.65 1 1 29361 20250122170117
111.118.177.93 1 1 0 20250110142509
162.241.253.192 2 2 0 20250114072342
58.49.233.126 1 1 0 20250110115046
43.135.130.202 1 1 0 20250107195305
154.153.69.3 0 1 94015 
38.242.247.242 1 1 0 20250119092232
193.231.40.159 1 1 0 20250103063928
3.90.210.75 2 2 0 20250108102552
205.169.39.29 1 1 0 20250105152118
13.201.223.220 1 1 0 20250106000022
50.87.144.71 2 2 0 20250106085653
131.72.236.53 1 1 101 20250104055612
188.165.133.107 1 1 0 20250123004521
192.185.83.169 1 1 80 20250114090743
149.28.133.177 2 2 0 20250123004704
218.255.198.254 1 1 49 20250107165401
64.71.32.71 1 1 69 20250114090551
3.17.140.237 2 2 0 20250112053558
185.8.175.159 2 2 0 20250123003705
160.191.46.38 1 1 0 20250123004302
192.185.4.82 1 1 159342 20250114072737
67.205.3.66 2 2 0 20250114090534
50.116.86.65 1 1 49 20250111182357
187.17.109.46 1 1 159406 20250114090556
13.214.186.41 2 2 174 20250114003853
209.105.243.22 1 1 75 20250104055755
46.28.105.80 1 1 159406 20250123003736
144.126.203.150 2 2 0 20250112213559
35.199.166.66 0 1 0 
203.161.42.79 1 1 49 20250114072344
186.234.80.103 1 1 92 20250123003747
192.185.4.147 2 2 0 20250103123555
148.72.212.123 2 2 0 20250103123555
65.158.164.210 2 2 0 20250109224601
18.117.228.250 1 1 0 20250114000025
192.185.4.136 2 2 0 20250106085638
91.134.248.249 2 2 0 20250123003835
50.87.144.198 2 2 0 20250123224710
108.167.189.32 1 1 159406 20250114073037
62.168.116.34 2 2 0 20250123003704
89.208.105.220 0 2 27144 
43.204.36.136 2 2 0 20250121035335
27.254.153.12 2 2 0 20250103063928
50.87.144.37 2 2 0 20250127094108
193.0.158.24 2 2 0 20250123003717
62.28.83.126 1 1 61 20250114090748
162.215.248.48 1 1 49 20250114073309
177.52.160.222 1 1 49 20250123004857
52.176.107.202 2 2 2844 20250109130046
80.237.75.2 1 1 0 20250124013005
158.69.140.184 2 2 0 20250123004510
192.185.81.108 1 1 23 20250104055614
47.56.125.23 1 1 67 20250123004312
18.221.241.187 1 1 87 20250114003853
182.42.104.32 1 1 0 20250115124559
184.171.244.172 1 1 64 20250104055740
202.20.65.6 1 1 84 20250114073226
108.179.197.167 2 2 0 20250122060305
46.28.105.147 1 1 159342 20250104055540
190.210.9.41 2 2 0 20250121124217
15.223.192.43 1 1 0 20250114005031
93.89.225.11 2 2 0 20250106085654
66.23.252.226 1 1 0 20250107201518
205.169.39.18 1 1 0 20250105151448
31.31.198.174 2 2 0 20250123004746
50.87.144.92 1 1 72 20250123003742
8.131.88.16 2 2 0 20250124120645
5.9.8.249 1 1 52 20250123003650
183.207.45.115 1 1 0 20250107093317
85.208.48.154 1 1 0 20250121170529
3.129.23.103 1 1 0 20250102011158
181.119.65.5 2 2 0 20250125061705
15.223.120.216 1 1 0 20250119223656
52.14.60.194 2 2 174 20250114003853
23.105.4.106 1 1 23202 20250117132208
109.61.69.7 1 1 0 20250103123552
205.169.39.8 1 1 0 20250104080434
66.96.183.88 1 1 0 20250123004220
192.254.250.158 2 2 0 20250121143536
211.149.239.50 1 1 49 20250114090540
162.241.216.95 2 2 0 20250106085651
186.202.153.147 1 1 0 20250110142510
15.223.188.131 2 2 0 20250116135308
176.31.251.230 1 1 68 20250114090618
191.6.208.49 2 2 0 20250114072339
96.125.163.88 1 1 159342 20250114072505
96.9.208.113 1 1 34694 20250120154844
46.28.105.60 1 1 25 20250123003742
192.185.81.136 1 1 47 20250104055820
23.105.0.77 1 1 23206 20250112161931
46.28.106.58 2 2 0 20250120183053
185.2.5.17 1 1 159406 20250104055601
216.172.172.45 1 1 159406 20250114072723
149.202.172.82 2 2 0 20250123004521
3.110.83.76 2 2 0 20250120175503
109.74.195.147 2 2 0 20250107210104
14.63.221.211 1 1 0 20250122112958
162.215.117.105 2 2 0 20250103063930
195.201.234.78 1 1 159342 20250123003639
108.167.189.63 1 1 29 20250114090531
108.167.165.25 1 1 25 20250114073209
35.237.109.228 0 1 0 
205.251.155.163 1 1 49 20250123003655
154.0.174.148 2 2 0 20250114072351
43.254.18.4 2 2 0 20250114090533
94.228.162.228 1 4 42322 20250127000112
67.205.156.172 1 1 159342 20250114072401
13.203.19.205 1 1 0 20250123204901
65.99.251.251 1 1 113 20250114073304
203.78.107.66 2 2 0 20250123003829
192.185.4.139 1 1 81 20250123003724
74.208.59.78 2 2 0 20250124120646
185.103.123.36 1 1 22 20250123003741
65.254.225.174 1 1 50 20250104055434
52.47.152.195 1 1 26174 20250104200700
192.185.4.72 2 2 0 20250106085654
184.171.249.226 1 1 0 20250124120643
34.60.209.176 0 1 0 
85.94.178.185 1 1 38 20250112050529
35.185.111.79 1 1 0 20250108013105
185.113.142.100 1 1 70 20250123003740
157.7.105.181 1 1 49 20250104055432
