403Webshell
Server IP : 69.72.244.102  /  Your IP : 216.73.216.164
Web Server : LiteSpeed
System : Linux s3434.fra1.stableserver.net 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : konzalta ( 1271)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/konzalta/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/konzalta/tmp/awstats/awstats062025.khc.konzaltant.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/konzalta/tmp/awstats/awstats.khc.konzaltant.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2731                
POS_VISITOR 13771               
POS_DAY 17698               
POS_DOMAIN 3571                
POS_LOGIN 4065                
POS_ROBOT 4220                
POS_WORMS 5151                
POS_EMAILSENDER 5282                
POS_EMAILRECEIVER 5425                
POS_SESSION 18514               
POS_FILESIZE 25229               
POS_SIDER 18725               
POS_FILETYPES 5560                
POS_DOWNLOADS 5805                
POS_OS 6185                
POS_BROWSER 6439                
POS_SCREENSIZE 7418                
POS_UNKNOWNREFERER 7492                
POS_UNKNOWNREFERERBROWSER 7758                
POS_ORIGIN 8019                
POS_SEREFERRALS 8160                
POS_PAGEREFS 8323                
POS_SEARCHWORDS 8471                
POS_KEYWORDS 8623                
POS_MISC 2395                
POS_ERRORS 8682                
POS_CLUSTER 3921                
POS_SIDER_404 8806                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001703 328 92727 11812866169656
FirstTime 20250601000124
LastTime 20250630235636
LastUpdate 20250701121100 328 0 327 0 0
TotalVisits 396                 
TotalUnique 98                  
MonthHostsKnown 0                   
MonthHostsUnknown 102                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 125 918046 32 57 388172
1 195 378 6017328 65 181 2139722
2 56 58 9387141 38 65 646878
3 37 217 1752862 34 59 642596
4 83 263 1847309 86 124 883618
5 85 175 869403 92 150 927223
6 60 510 4359168 46 80 441666
7 89 989 8906282 64 108 352961
8 217 824 17743665 75 109 1198392
9 53 53 909992 48 83 811496
10 73 705 6085825 54 88 343562
11 54 414 3534420 46 74 469810
12 56 596 5265172 56 87 782745
13 46 406 3512299 58 87 516891
14 45 135 883465 64 86 428659
15 35 215 1760767 41 65 291763
16 30 30 0 58 82 407685
17 39 39 0 101 122 32990
18 57 327 2630173 124 158 927125
19 39 39 76736 78 108 688143
20 30 30 23383 64 181 991733
21 39 39 25920 74 88 474613
22 38 38 0 40 77 744317
23 48 228 1799948 47 86 977893
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 1171 6368 50222786
ru 300 308 25379545
tr 11 11 0
ke 7 7 1012631
ca 6 6 0
es 6 6 318388
cn 5 5 25937
in 5 95 883464
br 5 5 93405
vn 4 4 70489
rw 4 4 0
am 3 3 34694
ma 2 2 44160
se 1 1 0
sx 1 1 0
cr 1 1 14059
ae 1 1 14059
ng 1 1 34694
ip 1 1 32417
nl 1 1 0
gb 1 1 128576
th 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Applebot/ 188 1420334 20250627102144 6
DotBot/ 185 6479539 20250630174307 89
bot[\s_+:,\.\;\/\\-] 44 647858 20250628145334 18
facebookexternalhit/ 36 9792 20250628102055 36
Googlebot/ 35 5110 20250630221711 35
unknown 33 5194 20250630125445 33
bingbot/ 28 54315 20250629093100 25
Sogou[\x20]web[\x20]spider/ 20 984 20250630064300 6
PetalBot 19 190095 20250630235638 12
AhrefsBot/ 19 2774 20250623070229 19
Bytespider 7 1148 20250613015731 7
no_user_agent 6 139924 20250630081900 0
DuckDuckBot 5 0 20250629103047 0
MJ12bot/ 5 730 20250627084304 5
Feedfetcher\-Google 4 48595 20250629193016 0
seek 2 544 20250605181007 2
zoominfobot 2 328 20250626110027 2
SemrushBot/ 1 164 20250620025135 1
360Spider 1 164 20250623090448 1
Barkrowler 1 164 20250620133028 1
Go\-http\-client/ 1 2489 20250610051004 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 118 4730856 0 0
html 440 10634122 0 0
Unknown 14 264400 0 0
txt 2 28552 0 0
woff 59 3756176 0 0
js 2680 26744273 0 0
pdf 8 17976484 0 0
php 907 2900 0 0
css 2605 14171541 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2020/07/Kenya-Foreign-Policy-1.pdf 2 0 16642854
/wp-content/uploads/2020/07/Service-Charter.pdf 2 0 531832
/wp-content/uploads/2020/07/Income-Tax-Resident-Individual-Filing.pdf 2 0 271536
/wp-content/plugins/litespeed-cache/readme.txt 2 0 28552
/wp-content/uploads/2020/07/Kenya-Diaspora-Policy-1.pdf 2 0 530262
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 12 12
androidnougat 2 0
macosx10 7 5
ios_iphone 7 7
macosx15 5 5
linuxubuntu 306 298
macosx9 1 1
win10 5571 288
android10 1 1
win8 2 2
Unknown 907 907
win7 9 9
winlong 2 2
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome91.0.4472.124 1 1
chrome98.0.4758.82 1 1
chrome138.0.0.0 1 1
chrome96.0.4664.45 11 11
opera45.0.2552.888 1 1
chrome121.0.0.0 2 2
chrome120.0.0.0 6 6
chrome122.0.0.0 4 4
chrome114.0.0.0 1 1
chrome41.0.2225.0 1 1
chrome95.0.4638.74 1 1
firefox29.0 2 2
chrome39.0.2171.95 5 3
msie7.0 1 1
chrome126.0.0.0 255 12
chrome41.0.2227.1 2 2
Unknown 907 907
chrome136.0.0.0 94 4
chrome91.0.4472.101 1 1
safari7.0.3 1 1
chrome132.0.0.0 1410 60
firefox123.0 1 1
chrome107.0.0.0 3 3
chrome92.0.4515.43 1 1
chrome131.0.0.0 2350 100
safari17.0 3 3
chrome94.0.4606.54 1 1
safari17.0.1 1 1
chrome108.0.0.0 1 1
firefox137.0 1 1
chrome93.0.4556.0 1 1
firefox126.0 306 298
chrome104.0.0.0 1 1
chrome133.0.0.0 1410 60
chrome74.0.3729.169 20 20
firefox33.0 2 2
chrome41.0.2228.0 2 2
safari18.5 3 3
firefox40.1 2 2
safari 1 1
netscape5.0 1 1
chrome94.0.4606.41 1 1
firefox77.0 2 2
chrome41.0.2224.3 3 3
chrome60.0.3112.107 2 0
chrome137.0.0.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.25.1 20250621113704
WordPress/6.8.1;_https://kenyahighcomkigali.org 20250630235636
python-requests/2.27.1 20250602103641
Python/3.8_aiohttp/3.9.5 20250621103003
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.25.1 20250621113704
WordPress/6.8.1;_https://kenyahighcomkigali.org 20250630235636
python-requests/2.27.1 20250602103641
Python/3.8_aiohttp/3.9.5 20250621103003
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1320 1332
From1 0 0
From2 2 2
From3 0 0
From4 216 5499
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 1158 0
302 9 0
403 21 26082
404 397 7474326
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 123
/old-site 1 -
/site 1 -
/mail 5 -
/kra/twitter.com/kenyahcrwanda 2 -
/wp-content/uploads/2022/02/Press-Release-AU-Summit-February-2022.docx 2 -
/uploads/ 6 binance.com
/trade/twitter.com/kenyahcrwanda 2 -
/blog/wp-admin/install.php 3 -
/the-high-commission/high-commission-staff 1 -
/uploaded_script.php 4 www.google.com
/Old 1 -
/gallery 1 -
http://kenyahighcomkigali.org/contacts/ 1 -
http://kenyahighcomkigali.org/a-drive-down-the-land-of-lakes/ 1 -
/kenya-rwanda/facebook.com/kenyahcrwanda 2 -
/backup/wp-admin/install.php 3 -
/staff/facebook.com/kenyahcrwanda 3 -
/files/ 6 binance.com
/README.md 1 http://kenyahighcomkigali.org/README.md
/old/wp-admin/install.php 3 -
/wp-content/uploads/2015/10/kenya51-620x300.jpg 1 -
/kenya/facebook.com/kenyahcrwanda 2 -
/web.zip 1 -
/site/wp-admin/install.php 3 -
/pokot-traditional-dancers/ 1 -
/covid-19-advisory/ 1 -
/images/ 6 binance.com
/Site 1 -
/shop/wp-admin/install.php 3 -
/2019 1 -
/wp-content/plugins/about.php 1 -
/style.php 2 -
/wp-content/uploads/2015/10/kenya111-620x300.jpg 1 -
/national-symbols/twitter.com/kenyahcrwanda 2 -
/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif 2 http://kenyahighcomkigali.org/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
/kenyans-2/twitter.com/kenyahcrwanda 2 -
/sito 1 -
/presidents/facebook.com/kenyahcrwanda 2 -
/oldsite/wp-admin/install.php 3 -
/oldsite 1 -
/wp/wp-admin/install.php 3 -
/Www 1 -
/web/wp-admin/install.php 3 -
/sitio 1 -
/huduma-namba-registration/ 2 http://www.kenyahighcomkigali.org/huduma-namba-registration/
/Wp 1 -
/www 1 -
/wp 23 http://www.kenyahighcomkigali.org/wp
/admin/controller/extension/extension/ 6 binance.com
/bac 1 -
/2017 1 -
http://kenyahighcomkigali.org/author/admin/ 1 -
/demo 1 -
/kenyans-2/facebook.com/kenyahcrwanda 2 -
/kra/facebook.com/kenyahcrwanda 2 -
/wp-content/uploads/2022/01/DIASPORA-VOTER-REGISTRATION-INFORMATION-NOTE.pdf 2 -
/wp-content/uploads/2015/10/kenya101-620x300.jpg 1 -
/wp-content/uploads/2015/10/kenya21-300x160.jpg 1 -
/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif 2 http://kenyahighcomkigali.org/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
/presidents/twitter.com/kenyahcrwanda 2 -
/wordpress/wp-admin/install.php 3 -
/owa/auth/logon.aspx 2 -
/wp-old 1 -
/national-symbols/facebook.com/kenyahcrwanda 2 -
/apps/admin/view/default/layui/images/face/11.gif 1 http://kenyahighcomkigali.org/apps/admin/view/default/layui/images/face/11.gif
/wp.php 1 -
/old 22 http://www.kenyahighcomkigali.org/old
/jobs/facebook.com/kenyahcrwanda 2 -
/2018 1 -
/admin_server/server/hupload.php 1 -
/blurbs.php 3 -
/government-of-kenya/facebook.com/kenyahcrwanda 2 -
/sites/default/files/ 6 binance.com
/hc/twitter.com/kenyahcrwanda 2 -
/WWW 1 -
/public/plugins/ckeditor/images/spacer.gif 2 http://kenyahighcomkigali.org/public/plugins/ckeditor/images/spacer.gif
/wp-content/plugins/store-manager-connector/assets/css/style.css 1 -
/consular/twitter.com/kenyahcrwanda 2 -
http://kenyahighcomkigali.org/huduma-namba-registration/ 1 -
/docs/Bulletin2.pdf 1 -
/bak 1 -
/contact/facebook.com/kenyahcrwanda 3 -
/hc/facebook.com/kenyahcrwanda 2 -
/staff/twitter.com/kenyahcrwanda 3 -
/wp-admin/css/ 6 binance.com
/new/wp-admin/install.php 3 -
/SITE 1 -
/huduma-namba-reminder/ 1 -
/kenya/twitter.com/kenyahcrwanda 2 -
/ads.txt 36 -
/bc 23 http://www.kenyahighcomkigali.org/bc
/consular/facebook.com/kenyahcrwanda 2 -
/version2/wp-content/uploads/2020/12/Kenya-Diaspora-Policy-1.pdf 1 -
/twitter.com/kenyahcrwanda 2 -
/cms/wp-admin/install.php 3 -
/BACKUP 1 -
/jobs/twitter.com/kenyahcrwanda 2 -
/facebook.com/kenyahcrwanda 2 -
/tel:+250788306227 2 -
/.well-known/ 6 binance.com
http://kenyahighcomkigali.org/trade/twitter.com/kenyahcrwanda 1 -
/wp-content/plugins/init-help/init.php 2 www.google.com
/media/system/js/core.js 20 -
http://kenyahighcomkigali.org/information-on-visas/ 1 -
http://kenyahighcomkigali.org/kenyamission/ 1 -
/missions-vision-mission-and-core-values/facebook.com/kenyahcrwanda 2 -
/trade/facebook.com/kenyahcrwanda 2 -
/kenya-rwanda/twitter.com/kenyahcrwanda 2 -
/geju.php 1 -
/Backup 1 -
/wp-content/uploads/2015/10/logo5.png 2 -
/wp-content/uploads/2015/10/kenya71-620x300.jpg 1 -
/test/wp-admin/install.php 3 -
/contact/twitter.com/kenyahcrwanda 2 -
/backup 22 http://www.kenyahighcomkigali.org/backup
/wp-content/uploads/2015/10/kenya81-620x300.jpg 1 -
/site.zip 1 -
/missions-vision-mission-and-core-values/twitter.com/kenyahcrwanda 2 -
/WP 1 -
http://kenyahighcomkigali.org/huduma-namba-reminder/ 1 -
/OLD 1 -
/government-of-kenya/twitter.com/kenyahcrwanda 2 -
/bk 23 http://www.kenyahighcomkigali.org/bk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 102
192.250.229.109 903 903 0 20250630235636
188.143.244.142 166 170 13473732 20250630020107
188.143.244.143 132 136 11836425 20250618081816
4.213.146.152 32 752 6955230 20250625152653
4.213.146.157 20 470 4347008 20250630132429
74.224.61.11 20 470 4347021 20250626075117
4.213.146.154 20 470 4347011 20250630131317
74.224.61.23 16 376 3477612 20250624104822
74.224.61.19 16 376 3477618 20250625104921
74.224.61.20 12 282 2608208 20250618114145
74.224.61.13 12 282 2608209 20250630102934
74.224.61.24 12 282 2608209 20250628075006
4.213.146.142 12 282 2608215 20250622233643
4.213.146.147 12 282 2608209 20250626065337
77.223.141.103 11 11 0 20250613060342
4.213.146.143 8 188 1738802 20250630134226
4.213.146.159 8 188 1738808 20250624104833
4.213.146.148 8 188 1738805 20250621120451
197.237.203.88 7 7 1012631 20250602091220
31.220.96.254 6 6 318388 20250620075037
34.71.129.17 4 92 863614 20250604084550
74.224.61.17 4 94 869405 20250612131653
34.171.112.235 4 81 696894 20250604085401
4.213.146.164 4 94 869403 20250612070531
34.44.64.255 4 82 718343 20250604085215
186.220.196.60 1 1 22147 20250620193921
64.15.129.116 1 1 0 20250624073257
197.243.110.14 1 1 0 20250630142408
13.49.240.229 1 1 1322 20250628042824
216.250.255.33 1 1 34694 20250623002133
34.75.0.126 1 1 0 20250625183327
14.189.247.92 1 1 22172 20250623194328
3.143.142.29 1 1 0 20250602103641
34.19.13.157 1 1 0 20250616133324
64.15.129.113 1 1 0 20250624091156
4.215.194.82 1 1 0 20250606170929
103.178.218.4 1 1 14059 20250601035017
183.207.45.112 1 1 0 20250617134830
45.233.38.161 1 1 22202 20250623083930
34.63.128.144 1 1 0 20250619214434
177.185.115.159 1 1 25920 20250617212022
201.203.117.81 1 1 14059 20250601012336
106.58.164.119 1 1 0 20250621103003
52.90.219.166 1 1 0 20250624034735
34.148.12.195 1 1 0 20250629194656
105.113.57.211 1 1 34694 20250613014129
192.175.111.252 1 1 0 20250624073246
209.38.94.114 2 2 1052 20250615234223
152.42.177.166 0 1 14603 
128.221.224.69 1 1 0 20250630093547
5.31.232.156 1 1 14059 20250601144213
2a06:98c0:3600::103 1 1 32417 20250625193902
209.38.25.37 1 1 526 20250625041634
34.23.199.237 1 1 0 20250613214254
183.201.126.131 1 1 25937 20250623092043
41.186.137.244 1 1 0 20250620114340
41.186.135.237 2 2 0 20250626152445
35.231.51.219 1 1 0 20250609204303
117.132.188.204 1 1 0 20250602032141
35.247.107.17 1 1 0 20250617124201
198.23.143.74 1 1 0 20250621104312
34.169.182.129 1 1 0 20250611144511
34.74.187.183 1 1 0 20250624181059
35.231.77.254 1 1 0 20250610161443
190.102.15.95 1 1 0 20250602131737
34.148.220.130 1 1 0 20250605172634
34.138.78.52 1 1 0 20250608163851
193.128.111.106 1 1 128576 20250628020804
188.166.26.58 1 1 0 20250621111446
129.226.193.30 1 1 0 20250621103601
14.230.143.196 1 1 12149 20250624063255
34.23.44.230 1 1 0 20250618190612
179.250.4.224 1 1 0 20250622072806
64.15.129.111 1 1 0 20250624073307
34.23.136.142 1 1 0 20250604210019
54.145.3.202 1 1 0 20250619160958
91.218.183.197 3 3 34694 20250621115800
34.139.223.126 1 1 0 20250603174940
35.233.209.70 1 1 0 20250612141209
34.148.15.79 1 1 0 20250627190456
49.44.82.133 4 94 869405 20250613040751
140.245.39.18 0 1 0 
14.186.47.74 1 1 22109 20250622113328
192.175.111.232 1 1 0 20250624091145
138.59.124.103 1 1 21955 20250607151705
18.205.234.244 1 1 0 20250621113704
201.27.160.95 1 1 23383 20250620200524
35.231.228.84 1 1 0 20250623182219
143.202.51.85 1 1 25919 20250619231440
172.232.170.148 2 2 0 20250620073855
93.158.90.68 1 1 0 20250621101034
147.182.244.15 0 1 13949 
34.105.111.0 1 1 0 20250601170435
14.191.39.212 1 1 14059 20250601124847
74.224.61.32 4 94 869403 20250622005711
35.199.190.92 0 1 0 
110.169.230.144 1 1 0 20250602131747
104.193.195.164 1 1 34694 20250627230324
89.185.80.97 2 2 69388 20250613123419
117.132.188.206 1 1 0 20250611010800
192.175.111.240 1 1 0 20250624091206
45.235.178.4 1 1 21958 20250622183802
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 59 59 56236 13
20250602 46 46 1012631 16
20250603 42 42 0 6
20250604 56 569 4921748 17
20250605 24 25 13949 11
20250606 22 112 869403 14
20250607 21 21 21955 10
20250608 18 18 0 10
20250609 23 113 869403 8
20250610 30 120 869403 11
20250611 42 312 2608209 15
20250612 36 396 3477614 16
20250613 106 286 1808724 15
20250614 24 24 0 7
20250615 21 21 526 11
20250616 36 396 3477608 12
20250617 32 32 25920 12
20250618 188 372 13575229 11
20250619 41 402 3609656 15
20250620 69 520 4604806 18
20250621 41 221 1773500 16
20250622 55 775 6999306 20
20250623 41 131 974411 15
20250624 47 407 3489773 21
20250625 34 215 1786358 13
20250626 42 222 1738812 13
20250627 33 123 904094 13
20250628 32 122 999298 13
20250629 42 42 0 8
20250630 235 689 17820732 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 20
2mn-5mn 9
5mn-15mn 20
0s-30s 226
1h+ 71
30s-2mn 4
30mn-1h 46
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 146
/wp-cron.php 903 0 258 258
/wp-content/themes/egovt/assets/libs/fontawesome/webfonts/fa-regular-400.woff2 59 877212 0 9
/wp-content/themes/egovt/assets/libs/fontawesome/webfonts/fa-brands-400.woff2 59 3853644 0 40
/wp-content/themes/egovt/assets/libs/elegant_font/fonts/ElegantIcons.woff 59 3756176 0 10
/visas/ 56 1452093 56 0
/ 24 32417 23 22
/home/ 20 0 20 20
/staff/ 6 568928 2 2
/webmail 6 208164 5 6
/wp-json/wp/v2/posts 6 56236 6 6
/consular/ 6 466238 1 0
/2021/09/20/foreign-affairs-cs-meets-president-kagame/ 4 89132 0 0
/2021/09/20/malkia-strikers-sail-through/ 4 88694 0 0
/2020/11/27/imagination-encircles-the-world/ 4 92902 0 0
/2020/07/24/list-of-city-weekend-celebrations-2/ 4 110212 0 0
/2022/01/15/diaspora-voter-registration/ 4 92060 0 0
/2021/06/10/promoting-locally-made-wear/ 4 88676 0 0
/2021/03/20/press-statement-on-the-maritime-delimitation-case-somalia-v-kenya-at-the-international-court-of-justice-15th-24th-march-2021/ 4 104484 0 0
/2020/11/09/now-you-can-have-the-idea-of-your-dreams/ 4 95596 0 0
/2024/05/09/tax-amnesty-campaigns-and-2023-annual-individual-tax-returns-filing/ 4 94304 0 0
/2022/02/10/press-release-on-the-outcome-of-the-african-union-summit-held-in-addis-ababa-2nd-6th-february-2022/ 4 90292 0 0
/2021/09/21/foreign-affairs-ps-meets-rwandan-counterpart/ 4 89084 0 0
/2022/01/25/ag-high-commissioner-meets-tanzanias-high-commissioner/ 4 89686 0 0
/2021/11/09/family-reunification/ 4 90852 0 0
/2022/08/04/kenyan-envoy-reassures-rwandan-businesses-ahead-of-polls/ 4 95412 0 0
/tag/meeting/ 2 45148 0 0
/2020/07/24/new-industrial-boom-2025-announcement/ 3 82682 0 0
/2024/ 1 0 0 0
http://kenyahighcomkigali.org/trade/ 2 51839 2 2
/kenyans-2/ 3 106709 1 0
/2013/03/24/post-with-trendy-fullwidth-preview/ 1 23901 0 0
/category/uncategorized/ 2 48322 0 0
/2020/07/24/metro-road-design-plan-2025-2/ 2 55110 0 0
/national-symbols/ 2 56306 0 0
/author/kenyahc-rwanda/page/7/ 2 44141 0 0
/category/news/ 2 51059 0 0
/category/news/page/2/ 2 49531 0 0
/category/news/page/3/ 2 51398 0 0
/cart/ 3 152242 2 0
/tag/design/ 2 45100 0 0
/2020/07/24/summer-nights-at-the-library-2/ 2 55094 0 0
/author/kenyahc-rwanda/ 2 52672 0 0
/tag/road/ 2 47932 0 0
http://kenyahighcomkigali.org/staff/ 1 23383 1 1
/2020/07/24/europeon-freedom-fighters-statue/ 2 55014 0 0
/2020/07/10/new-australian-economic-culture/ 3 82524 0 0
/tag/travel/ 1 22148 0 0
/category/mission/ 2 45542 0 0
/author/kenyahc-rwanda/page/2/ 2 49730 0 0
/category/featured/ 2 48706 0 0
/author/kenyahc-rwanda/page/4/ 1 25770 0 0
/tag/diaspora/ 2 43742 0 0
/mail 1 0 0 0
/SHOP/ 1 0 0 0
/2020/07/10/metro-road-design-plan-2025/ 3 82609 0 0
http://kenyahighcomkigali.org/category/news/ 2 43913 2 2
/2020/07/09/environmental-planning-and-sustainability/ 3 82666 0 0
/category/community/ 1 22307 0 0
/tag/life-style/ 1 21949 0 0
/trade/ 2 60125 0 0
/2023/02/27/why-heritage-matters-mount-kenya-university-rwanda-public-lecture/ 4 96916 0 0
/tag/art/ 1 21934 0 0
http://kenyahighcomkigali.org/jobs/ 1 22202 1 1
/author/kenyahc-rwanda/page/6/ 1 24844 0 0
/2020/12/12/mission-staff-visit-fawe-girls/ 4 93360 0 0
/2020/07/10/list-of-city-weekend-celebrations/ 4 110080 0 0
/tag/developement/ 2 47086 0 0
/tag/photography/ 1 21957 1 0
/presidents/ 2 54033 0 0
/2021/01/06/charge-daffaires/ 4 91986 0 0
/2022/08/03/invitation-iebc-diapora-voter-education-and-stakeholder-engagement/ 4 89470 0 0
/2021/09/12/consular-visit-to-rubavu/ 4 88574 0 0
/2022/11/23/dr-alfred-mutua-cs-foreign-affairs-talks-to-the-new-times/ 4 115270 0 0
/2022/08/10/kenyans-in-rwanda-participate-in-polls/ 4 89580 0 0
/2024/03/26/mobile-consular-services-in-rwanda/ 4 92284 0 2
/about-kenya/ 1 25937 1 1
//wp-admin/install.php 1 1322 1 1
/author/kenyahc-rwanda/page/3/ 2 50750 0 0
/elements/person/ 1 0 1 1
/tag/elections/ 2 43742 0 0
/2020/07/24/new-australian-economic-culture-2/ 2 55042 0 0
/shop/ 1 0 0 0
/2021/06/10/africa-diplomatic-club/ 4 88684 0 0
/wp-admin/install.php 3 1578 3 3
/2021/01/06/about-us/ 4 93246 0 0
/2021/01/14/easf-meeting-held-in-kigali/ 4 89804 0 0
/government-of-kenya/ 2 57884 0 0
/missions-vision-mission-and-core-values/ 2 53165 0 0
/checkout/ 3 166146 0 2
/2021/06/10/africa-diplomatic-club-2/ 4 88522 0 0
/category/culture/ 1 22217 0 0
/2013/01/27/hello-world-2/ 3 69036 0 0
/2020/07/10/summer-nights-at-the-library/ 4 110078 0 0
/tag/city/ 2 47583 1 0
/2020/07/24/city-unemployment-dips-to-3-9/ 4 110182 0 0
/2022/08/01/notice-on-the-general-elections/ 4 90582 0 0
/wp-content/ 2 0 1 1
/BLOG/ 1 0 0 0
/2013/09/11/wordpress-tutorial-german-with-impreza/ 1 23306 0 0
/kra/ 2 52861 0 0
/2020/12/30/akr/ 4 92150 0 0
/2021/ 1 0 0 0
/tenders/ 2 51863 0 0
/2021/08/13/tea-sector-policymakers-visit-factories/ 4 89302 0 0
/2020/11/29/gor-kenya-high-commission-kigali/ 4 92626 0 0
/2021/04/06/diaspora-remittance-survey/ 4 91466 0 0
/2013/01/15/post-without-preview/ 4 93132 0 0
/2021/08/27/kenya-plays-cote-divoire/ 4 88430 0 0
/2022/ 1 0 1 0
/kenya/ 2 56649 0 0
/category/city-news/ 1 22603 0 0
/tag/smart-city/ 1 22642 0 0
/author/kenyahc-rwanda/page/5/ 1 24259 0 0
/2021/06/27/rapid-results-initiative-rri-for-the-issuance-of-citizenship-and-permanent-residence/ 4 92602 0 0
/2020/ 1 0 0 0
/kenya-rwanda/ 2 53722 0 0
/Shop/ 1 0 0 0
/2022/02/21/kisumu-county-government-officials-visit-the-kenya-high-commission/ 4 90066 0 0
http://kenyahighcomkigali.org/feed/ 1 12149 1 1
/2020/12/30/visa-issuance-goes-fully-online/ 4 92448 0 0
/contact/ 4 353369 0 0
