403Webshell
Server IP : 69.72.244.102  /  Your IP : 216.73.216.164
Web Server : LiteSpeed
System : Linux s3434.fra1.stableserver.net 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : konzalta ( 1271)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/konzalta/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/konzalta/tmp/awstats/awstats072024.khc.konzaltant.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/konzalta/tmp/awstats/awstats.khc.konzaltant.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2692                
POS_VISITOR 30525               
POS_DAY 58600               
POS_DOMAIN 3546                
POS_LOGIN 4434                
POS_ROBOT 4589                
POS_WORMS 5485                
POS_EMAILSENDER 5616                
POS_EMAILRECEIVER 5759                
POS_SESSION 59402               
POS_SIDER 59612               
POS_FILETYPES 5894                
POS_DOWNLOADS 6137                
POS_OS 6327                
POS_BROWSER 6696                
POS_SCREENSIZE 8706                
POS_UNKNOWNREFERER 8780                
POS_UNKNOWNREFERERBROWSER 9259                
POS_ORIGIN 9630                
POS_SEREFERRALS 9770                
POS_PAGEREFS 9914                
POS_SEARCHWORDS 10062               
POS_KEYWORDS 10214               
POS_MISC 2356                
POS_ERRORS 10273               
POS_CLUSTER 4290                
POS_SIDER_404 10441               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801001156 29 6090 8753260061076
FirstTime 20240701001320
LastTime 20240731225759
LastUpdate 20240801120533 29 0 28 0 0
TotalVisits 1015                
TotalUnique 719                 
MonthHostsKnown 0                   
MonthHostsUnknown 771                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 73 623981 50 74 1225891
1 59 61 182237 51 73 1038232
2 79 82 402995 56 193 1960341
3 51 52 74669 34 81 1447122
4 65 69 982507 40 156 1676762
5 194 198 7241262 49 93 1706489
6 57 58 120040 72 107 1023377
7 257 257 6529980 97 168 2560483
8 55 56 129705 59 131 1250497
9 38 38 45479 52 84 881374
10 80 82 405096 50 81 996761
11 47 48 68 78 115 1182754
12 53 53 12252 49 138 1985989
13 98 99 66702 64 126 1619954
14 75 76 420242 63 110 1529057
15 223 224 4353770 67 112 1676943
16 90 104 393300 70 108 950924
17 55 71 622690 104 140 1630808
18 63 77 569622 105 128 1267315
19 45 58 200510 64 119 1080350
20 259 265 7262613 93 299 3630060
21 87 91 396469 86 123 1341973
22 34 37 96864 46 72 677808
23 42 45 56045 91 134 691969
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
gr 1129 1131 3285
us 687 722 18640551
jp 32 33 479141
de 28 43 1378570
gb 25 29 809882
fr 24 26 1019017
ca 21 34 1744698
br 20 20 481577
ru 16 16 620934
it 14 14 1108386
in 13 16 458076
sg 13 13 473183
es 11 11 309853
dk 11 11 154830
cz 11 11 318038
ar 10 10 4585
cn 10 11 285692
pl 9 9 154940
sk 9 9 326476
vn 6 6 154575
id 6 6 220
za 6 6 138
my 5 5 309192
cl 5 5 163261
au 5 9 110720
se 1 1 154783
ge 1 1 71
fi 2 2 0
md 1 1 88
kz 0 2 4307
kr 4 4 154692
co 1 1 55
no 2 3 156039
nl 1 1 42
be 2 2 309345
lt 1 1 64
mx 3 3 57
si 3 3 167108
ie 1 1 163159
hk 0 1 18
tw 4 4 176768
zz 5 5 435
ro 3 3 29
ua 2 16 342906
eu 1 1 22406
ma 1 1 82
bg 1 1 72
ir 2 2 0
tr 5 5 26669
hu 3 3 83
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 530 3643746 20240731192016 49
DotBot/ 195 5828558 20240731061406 123
Applebot/ 188 1454783 20240730154947 15
Go\-http\-client/ 61 99083 20240730195811 14
bot[\s_+:,\.\;\/\\-] 58 177110 20240730174630 48
YandexBot/ 42 131868 20240716082524 34
bingbot/ 35 31077 20240731075126 24
zoominfobot 31 17276 20240727233252 31
no_user_agent 30 443302 20240718172151 0
unknown 25 8692 20240730022842 25
AhrefsBot/ 16 5634 20240728212305 16
Velen 8 31623 20240716052135 7
facebookexternalhit/ 5 355200 20240716142157 2
Feedfetcher\-Google 4 49352 20240728230515 0
crawl 3 1245 20240730004000 3
MojeekBot 3 24603 20240716180427 2
DomainStatsBot/ 1 123 20240723155655 1
Dalvik/ 1 23244 20240729033334 0
Baiduspider/ 1 55 20240702043230 0
feed 1 116 20240705142354 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 1 24523 0 0
xml 4 460292 0 0
js 47 1568103 0 0
css 46 1289687 0 0
md 1 24486 0 0
txt 1 1396 0 0
png 3 204 0 0
Unknown 99 238122 0 0
php 1803 661338 0 0
html 269 26920947 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 4 0 41856
/sitemap.xml.gz 2 0 1314
/downloads/KHC2013.docx 1 0 55
/wp-includes/ID3/license.txt 1 0 1396
/docs/Bulletin1.pdf 1 0 2132
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidmarshmallow 15 15
androidnougat 3 3
android 44 43
win8 3 3
macosx14 4 4
android10 216 216
androidpie 6 6
winlong 5 5
macosx 3 3
Unknown 1155 1154
androidoreo 3 3
linuxubuntu 2 2
ios_ipad 4 4
win10 398 303
macosx13 27 27
linux 4 3
winxp 3 3
macosx15 32 32
ios_iphone 311 311
win7 35 35
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome74.0.3729.169 43 43
opera73.2.3844.69974 1 1
chrome41.0.2226.0 1 1
chrome92.0.4515.131 7 7
chrome111.0.0.0 2 2
chrome97.0.4692.71 7 7
firefox110.0 1 1
chrome103.0.0.0 2 2
chrome112.0.5615.137 1 1
safari13.1.2 27 27
chrome114.0.5735.289 2 2
safari15.4 9 9
safari16.6 7 7
chrome78.0.3904.62 1 1
chrome106.0.0.0 1 1
safari15.6.1 11 11
safari16.5.1 6 6
chrome121.0.0.0 1 1
chrome41.0.2228.0 1 1
chrome83.0.4103.61 2 1
chrome126.0.6478.126 1 1
safari12.1.2 4 4
chrome117.0.0.0 1 1
chrome95.0.4638.69 2 1
safari14.0.3 10 10
chrome93.0.4577.63 41 41
safari16.5.2 6 6
chrome44.0.2403.133 3 3
chrome103.0.5060.53 1 1
firefox80.0 1 1
firefox48.0 1 0
chrome115.0.0.0 20 20
safari15.6.4 6 6
chrome104.0.5112.101 1 1
opera111.0.0.0 29 0
chrome81.0.4044.138 10 10
chrome87.0.4280.101 4 4
chrome64.0.3282.119 2 2
safari16.5 4 4
safari15.6 2 2
chrome95.0.4638.74 11 11
chrome89.0.4389.82 1 1
iphone 5 5
chrome117.0.5938.132 1 1
opera78.0.4093.184 4 4
safari16.1 34 34
chrome125.0.0.0 1 0
firefox107.0 2 2
safari14.1.2 50 50
chrome124.0.6367.60 1 1
safari16.0 19 19
chrome101.0.4951.67 1 0
safari16.2 23 23
safari13.0.1 11 11
chrome99.0.4844.88 1 1
chrome75.0.3770.100 1 1
chrome92.0.4515.159 38 38
safari16.3 8 8
safari17.5 90 90
chrome85.0.4183.102 3 3
firefox127.0 26 0
chrome43.0.2357.65 1 1
chrome93.0.4577.62 16 16
chrome78.0.3904.108 24 24
chrome116.0.0.0 1 1
chrome125.0.6422.53 1 0
chrome108.0.0.0 10 10
opera89.0.4447.51 1 1
mozilla 54 54
safari 28 28
chrome65.0.3152.119 4 4
chrome112.0.0.0 9 9
chrome124.0.0.0 2 2
chrome41.0.2224.3 1 1
chrome110.0.5481.178 1 1
safari13.0.3 1 1
chrome103.0.5042.0 1 1
chrome126.0.0.0 215 181
chrome110.0.0.0 55 55
chrome42.0.3486.1003 1 0
Unknown 1101 1100
firefox128.0 1 1
chrome23.0.1271.64 1 1
chrome83.0.4103.101 8 8
firefox91.0 22 22
chrome41.0.2225.0 3 3
chrome97.0.4692.98 6 6
chrome92.0.4515.166 23 23
chrome114.0.0.0 30 30
firefox114.0 2 2
firefox102.0 1 0
chrome113.0.0.0 6 6
chrome109.0.0.0 28 28
firefox115.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.5.5;_https://kenyahighcomkigali.org 20240716194948
python-requests/2.27.1 20240702160328
WordPress/6.6.1;_https://kenyahighcomkigali.org 20240731225759
Cpanel-HTTP-Client/1.0 20240714205439
Photon/1.0 20240711114413
WordPress/6.6;_https://kenyahighcomkigali.org 20240723195910
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240714205452
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.6;_https://kenyahighcomkigali.org 20240723195910
Photon/1.0 20240711114413
Cpanel-HTTP-Client/1.0 20240714205439
WordPress/6.6.1;_https://kenyahighcomkigali.org 20240731225759
python-requests/2.27.1 20240702160328
WordPress/6.5.5;_https://kenyahighcomkigali.org 20240716194948
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1255 1352
From1 0 0
From2 0 0
From3 0 0
From4 921 922
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
409 2 5292
302 84 5850
403 29 35641
301 1103 350038
500 13 1543
503 3 2157
404 444 22306022
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 211
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/twitter.com/twitter.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/tag/vivamus 1 http://kenyahighcomkigali.org/tag/vivamus
/tag/niims/facebook.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/facebook.com/twitter.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/contacts 1 -
/kenya-rwanda/twitter.com/twitter.com/kenyahcrwanda 1 -
/sitemap.xml.gz 2 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/twitter.com/facebook.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/national-symbols/facebook.com/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 2 -
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/facebook.com/twitter.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/consular-services/facebook.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/facebook.com/twitter.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/twitter.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/twitter.com/kenyahcrwanda 2 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/twitter.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/about-kenya/twitter.com/facebook.com/kenyahcrwanda 1 -
/class_api.php 1 -
/wp-content/plugins/qubely/twitter.com/facebook.com/kenyahcrwanda 1 -
/tag/kenya-high-commission/ 3 -
/facebook.com/kenyahcrwanda 8 -
/voter-registration-begins-monday-february-20th-2017/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/facebook.com/facebook.com/facebook.com/twitter.com/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/government-of-kenya-moves-toward-closer-engagement-with-its-diaspora/ 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/facebook.com/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/wp 15 -
/testing 2 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 3 -
/wp-head.php 1 -
/about-kenya/twitter.com/kenyahcrwanda 1 http://kenyahighcomkigali.org/index.php/about-kenya
/wp-config.php.new 2 -
/kenyamission/ 2 -
/wp-content/class_api.php 1 -
/consular-services/62-slider-items/facebook.com/kenyahcrwanda 1 -
/sn0pzf3j.php 1 http://kenyahighcomkigali.org/
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/twitter.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/category/design 1 http://kenyahighcomkigali.org/category/design
/bk 13 -
/about-kenya/facebook.com/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/facebook.com/twitter.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/sftp-config.json 1 -
/simple.php 7 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/twitter.com/twitter.com/facebook.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif 2 http://kenyahighcomkigali.org/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/twitter.com/facebook.com/twitter.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/hc/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/twitter.com/kenyahcrwanda 1 -
/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif 2 http://kenyahighcomkigali.org/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
/team/rael-tororei-lune 1 http://kenyahighcomkigali.org/team/rael-tororei-lune
/contacts/ 3 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 2 -
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/twitter.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/newsite 2 -
/huduma-namba-registration/ 12 http://kenyahighcomkigali.org/huduma-namba-registration/
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/facebook.com/twitter.com/twitter.com/twitter.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/facebook.com/twitter.com/facebook.com/facebook.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/twitter.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/wp-config.php_backup 1 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/.well-known/pki-validation/bless.php 1 -
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/ads.txt 58 -
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/twitter.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/twitter.com/twitter.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/wp-content/click.php 1 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/twitter.com/facebook.com/twitter.com/twitter.com/kenyahcrwanda 1 -
/e/data/images/arrow.gif 3 http://kenyahighcomkigali.org/e/data/images/arrow.gif
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/facebook.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/facebook.com/facebook.com/facebook.com/twitter.com/twitter.com/kenyahcrwanda 1 -
/class.api.php 3 -
/wp-admin/click.php 1 -
/downloads/KHC2013.docx 3 -
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/facebook.com/twitter.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/the-high-commission/62-slider-items/facebook.com/twitter.com/kenyahcrwanda 1 -
/chosen.php 11 -
/notice-on-upcoming-diaspora-remittances-survey 1 http://kenyahighcomkigali.org/notice-on-upcoming-diaspora-remittances-survey
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/facebook.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/wp-admin/item.php 1 -
/humans.txt 1 http://www.kenyahighcomkigali.org/humans.txt
/wp-config.php.org 1 -
/shop-2/twitter.com/facebook.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 2 -
/shop-2/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/twitter.com/twitter.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/ss.php 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/facebook.com/twitter.com/facebook.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/wp-config.php.backup 1 -
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/old 15 -
/version2/wp-content/uploads/2020/12/twitter.com/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/wp-config.php_ 1 -
/core 2 -
/national-symbols/twitter.com/facebook.com/kenyahcrwanda 1 -
/voter-registration-begins-monday-february-20th-2017/facebook.com/kenyahcrwanda 1 -
/shop-2/twitter.com/twitter.com/kenyahcrwanda 1 -
/wp-includes/PHPMailer/radio.php 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/facebook.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/tag/kenya-high-commission 2 http://www.kenyahighcomkigali.org/huduma-namba-registration
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/.well-known/acme-challenge/admin.php 1 -
/public/plugins/ckeditor/images/spacer.gif 3 http://kenyahighcomkigali.org/public/plugins/ckeditor/images/spacer.gif
/wp-content/defaults.php 1 -
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/twitter.com/facebook.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/government-of-kenya/twitter.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/twitter.com/facebook.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/kra/facebook.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/facebook.com/twitter.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/wp-includes/item.php 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/version2/wp-content/uploads/2020/12/facebook.com/twitter.com/facebook.com/facebook.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/facebook.com/twitter.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/wp-content/product.php 1 -
/tag/niims/twitter.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/twitter.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/twitter.com/twitter.com/facebook.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/profile.php 6 http://www.kenyahighcomkigali.org/
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/twitter.com/facebook.com/facebook.com/twitter.com/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/plugins/qubely/ 1 -
/tel:18001234567 3 -
/emergency-telephone-contacts 1 http://kenyahighcomkigali.org/emergency-telephone-contacts
/index/function.php 1 www.google.com
/trade/twitter.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/consular-services/twitter.com/twitter.com/kenyahcrwanda 1 -
/wp-content/plugins/ultimate-social-media-icons/twitter.com/kenyahcrwanda 1 -
/sitemap_index.xml 7 -
/author/apps 1 http://kenyahighcomkigali.org/author/apps
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/twitter.com/twitter.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/wp-content/plugins/qubely/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/twitter.com/facebook.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/twitter.com/facebook.com/facebook.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/twitter.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 2 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/twitter.com/twitter.com/twitter.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/kenyahcrwanda 1 -
/fort-jesus-mombasa/twitter.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/facebook.com/kenyahcrwanda 2 -
/the-high-commission/62-slider-items/74-kenyas-athletes 1 -
/version2/wp-content/uploads/2020/12/twitter.com/facebook.com/twitter.com/facebook.com/twitter.com/facebook.com/facebook.com/kenyahcrwanda 2 -
/consular-services/facebook.com/twitter.com/kenyahcrwanda 1 -
/.well-known/security.txt 1 http://www.kenyahighcomkigali.org/.well-known/security.txt
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/twitter.com/kenyahcrwanda 1 -
/version2/wp-content/uploads/2020/12/facebook.com/facebook.com/twitter.com/facebook.com/facebook.com/facebook.com/kenyahcrwanda 1 -
/wp-content/uploads/media_library_export-kenya_high_commission__kigali_rwanda-2020_12_06_22_20_09/twitter.com/facebook.com/facebook.com/facebook.com/facebook.com/twitter.com/kenyahcrwanda 1 -
