403Webshell
Server IP : 69.72.244.102  /  Your IP : 216.73.216.164
Web Server : LiteSpeed
System : Linux s3434.fra1.stableserver.net 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : konzalta ( 1271)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /opt/sys-snap/system-snapshot/19/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /opt/sys-snap/system-snapshot/19/57.log
20260731 19 57 Load Average: 16.15 16.26 15.90 30/12003 2136940

19:57:08 up 621 days, 17:27,  1 user,  load average: 16.15, 16.26, 15.90
53717265.68 955612276.10

Memory Usage:

MemTotal:       131463212 kB
MemFree:         7667348 kB
MemAvailable:   60597456 kB
Buffers:        11772320 kB
Cached:         43193332 kB
SwapCached:       226596 kB
Active:         72138020 kB
Inactive:       36382276 kB
Active(anon):   44389632 kB
Inactive(anon): 22411724 kB
Active(file):   27748388 kB
Inactive(file): 13970552 kB
Unevictable:       57500 kB
Mlocked:           57500 kB
SwapTotal:       8388604 kB
SwapFree:        3506424 kB
Dirty:             61692 kB
Writeback:             0 kB
AnonPages:      53390264 kB
Mapped:          4131448 kB
Shmem:          13246032 kB
KReclaimable:   12743112 kB
Slab:           13860220 kB
SReclaimable:   12743112 kB
SUnreclaim:      1117108 kB
KernelStack:      192272 kB
PageTables:       491532 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74120208 kB
Committed_AS:   158406380 kB
VmallocTotal:   34359738367 kB
VmallocUsed:      353356 kB
VmallocChunk:          0 kB
Percpu:           141440 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    113624936 kB
DirectMap2M:    19544064 kB
DirectMap1G:     3145728 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
22  0 4882180 7677564 11772320 55937112    0    0   275   497    0    0 32 13 55  0  0
29  0 4882180 7672016 11772620 55967852    0    0 31692  2992 49215 38440 50 16 33  1  0
29  1 4882180 7627332 11773872 55970640    0    0  2288  4064 54377 44332 49 15 35  0  0
27  2 4882180 7739840 11774656 55993944    0    0  1164  7504 48666 39001 54 16 29  1  0
27  1 4882180 7669740 11775472 55994104    0    0 15764 71144 53431 45052 45 16 38  1  0
28  0 4882180 7754412 11776412 56029608    0    0 13128  2412 49510 40963 49 14 36  1  0
40  0 4882180 7780484 11778028 55989384    0    0  3748  3012 49778 40780 53 17 30  0  0
26  0 4882180 7605552 11779324 55999020    0    0  1748  3928 55105 46128 47 14 39  0  0
28  0 4882180 7580836 11779464 56036972    0    0  2384  4788 50509 40696 50 16 33  1  0
65  0 4882180 7604628 11780096 56049692    0    0 12884 28716 49671 43049 47 18 34  1  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Nov 17 00:21:40 [kthreadd]
root                       3  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [rcu_gp]
root                       4  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [rcu_par_gp]
root                       5  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [slub_flushwq]
root                       7  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/0:0H-events_highpri]
root                      10  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [mm_percpu_wq]
root                      11  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [rcu_tasks_rude_]
root                      12  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [rcu_tasks_trace]
root                      13  0.0  0.0      0     0 ?        S      Nov 17 03:44:39  \_ [ksoftirqd/0]
root                      14  0.2  0.0      0     0 ?        R      Nov 17 1-09:10:31  \_ [rcu_sched]
root                      15  0.0  0.0      0     0 ?        S      Nov 17 00:05:17  \_ [migration/0]
root                      16  0.0  0.0      0     0 ?        S      Nov 17 00:02:52  \_ [watchdog/0]
root                      17  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/0]
root                      18  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/1]
root                      19  0.0  0.0      0     0 ?        S      Nov 17 00:02:15  \_ [watchdog/1]
root                      20  0.0  0.0      0     0 ?        S      Nov 17 00:05:01  \_ [migration/1]
root                      21  0.0  0.0      0     0 ?        S      Nov 17 03:23:00  \_ [ksoftirqd/1]
root                      23  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      24  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/2]
root                      25  0.0  0.0      0     0 ?        S      Nov 17 00:02:11  \_ [watchdog/2]
root                      26  0.0  0.0      0     0 ?        S      Nov 17 00:04:54  \_ [migration/2]
root                      27  0.0  0.0      0     0 ?        S      Nov 17 03:14:25  \_ [ksoftirqd/2]
root                      29  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/2:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/3]
root                      31  0.0  0.0      0     0 ?        S      Nov 17 00:02:10  \_ [watchdog/3]
root                      32  0.0  0.0      0     0 ?        S      Nov 17 00:04:51  \_ [migration/3]
root                      33  0.0  0.0      0     0 ?        S      Nov 17 03:10:24  \_ [ksoftirqd/3]
root                      35  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/3:0H-events_highpri]
root                      36  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/4]
root                      37  0.0  0.0      0     0 ?        S      Nov 17 00:02:11  \_ [watchdog/4]
root                      38  0.0  0.0      0     0 ?        S      Nov 17 00:04:47  \_ [migration/4]
root                      39  0.0  0.0      0     0 ?        S      Nov 17 03:08:04  \_ [ksoftirqd/4]
root                      41  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/4:0H-events_highpri]
root                      42  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/5]
root                      43  0.0  0.0      0     0 ?        S      Nov 17 00:02:07  \_ [watchdog/5]
root                      44  0.0  0.0      0     0 ?        S      Nov 17 00:04:46  \_ [migration/5]
root                      45  0.0  0.0      0     0 ?        S      Nov 17 03:07:01  \_ [ksoftirqd/5]
root                      47  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/5:0H-events_highpri]
root                      48  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/6]
root                      49  0.0  0.0      0     0 ?        S      Nov 17 00:02:08  \_ [watchdog/6]
root                      50  0.0  0.0      0     0 ?        S      Nov 17 00:04:43  \_ [migration/6]
root                      51  0.0  0.0      0     0 ?        S      Nov 17 03:05:24  \_ [ksoftirqd/6]
root                      53  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/6:0H-events_highpri]
root                      54  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/7]
root                      55  0.0  0.0      0     0 ?        S      Nov 17 00:02:08  \_ [watchdog/7]
root                      56  0.0  0.0      0     0 ?        S      Nov 17 00:04:42  \_ [migration/7]
root                      57  0.0  0.0      0     0 ?        S      Nov 17 03:04:08  \_ [ksoftirqd/7]
root                      59  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/7:0H-events_highpri]
root                      60  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/8]
root                      61  0.0  0.0      0     0 ?        S      Nov 17 00:02:06  \_ [watchdog/8]
root                      62  0.0  0.0      0     0 ?        S      Nov 17 00:04:40  \_ [migration/8]
root                      63  0.0  0.0      0     0 ?        S      Nov 17 03:02:15  \_ [ksoftirqd/8]
root                      65  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/8:0H-events_highpri]
root                      66  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/9]
root                      67  0.0  0.0      0     0 ?        S      Nov 17 00:04:35  \_ [watchdog/9]
root                      68  0.0  0.0      0     0 ?        S      Nov 17 00:08:51  \_ [migration/9]
root                      69  0.1  0.0      0     0 ?        S      Nov 17 22:22:20  \_ [ksoftirqd/9]
root                      71  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/9:0H-events_highpri]
root                      72  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/10]
root                      73  0.0  0.0      0     0 ?        S      Nov 17 00:02:02  \_ [watchdog/10]
root                      74  0.0  0.0      0     0 ?        S      Nov 17 00:04:53  \_ [migration/10]
root                      75  0.0  0.0      0     0 ?        S      Nov 17 03:07:04  \_ [ksoftirqd/10]
root                      77  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/10:0H-events_highpri]
root                      78  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/11]
root                      79  0.0  0.0      0     0 ?        S      Nov 17 00:02:06  \_ [watchdog/11]
root                      80  0.0  0.0      0     0 ?        S      Nov 17 00:05:14  \_ [migration/11]
root                      81  0.0  0.0      0     0 ?        S      Nov 17 05:19:24  \_ [ksoftirqd/11]
root                      83  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/11:0H-events_highpri]
root                      84  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/12]
root                      85  0.0  0.0      0     0 ?        S      Nov 17 00:02:03  \_ [watchdog/12]
root                      86  0.0  0.0      0     0 ?        S      Nov 17 00:04:50  \_ [migration/12]
root                      87  0.0  0.0      0     0 ?        S      Nov 17 03:08:31  \_ [ksoftirqd/12]
root                      89  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/12:0H-events_highpri]
root                      90  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/13]
root                      91  0.0  0.0      0     0 ?        S      Nov 17 00:02:05  \_ [watchdog/13]
root                      92  0.0  0.0      0     0 ?        S      Nov 17 00:04:49  \_ [migration/13]
root                      93  0.0  0.0      0     0 ?        S      Nov 17 03:09:35  \_ [ksoftirqd/13]
root                      95  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/13:0H-events_highpri]
root                      96  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/14]
root                      97  0.0  0.0      0     0 ?        S      Nov 17 00:02:03  \_ [watchdog/14]
root                      98  0.0  0.0      0     0 ?        S      Nov 17 00:04:48  \_ [migration/14]
root                      99  0.0  0.0      0     0 ?        S      Nov 17 03:07:49  \_ [ksoftirqd/14]
root                     101  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/14:0H-events_highpri]
root                     102  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/15]
root                     103  0.0  0.0      0     0 ?        S      Nov 17 00:02:05  \_ [watchdog/15]
root                     104  0.0  0.0      0     0 ?        S      Nov 17 00:04:46  \_ [migration/15]
root                     105  0.0  0.0      0     0 ?        S      Nov 17 03:07:50  \_ [ksoftirqd/15]
root                     107  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     108  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/16]
root                     109  0.0  0.0      0     0 ?        S      Nov 17 00:02:03  \_ [watchdog/16]
root                     110  0.0  0.0      0     0 ?        S      Nov 17 00:04:45  \_ [migration/16]
root                     111  0.0  0.0      0     0 ?        S      Nov 17 03:07:14  \_ [ksoftirqd/16]
root                     113  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/16:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/17]
root                     115  0.0  0.0      0     0 ?        S      Nov 17 00:02:05  \_ [watchdog/17]
root                     116  0.0  0.0      0     0 ?        S      Nov 17 00:04:46  \_ [migration/17]
root                     117  0.0  0.0      0     0 ?        R      Nov 17 03:07:11  \_ [ksoftirqd/17]
root                     119  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     120  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/18]
root                     121  0.0  0.0      0     0 ?        S      Nov 17 00:02:04  \_ [watchdog/18]
root                     122  0.0  0.0      0     0 ?        S      Nov 17 00:04:44  \_ [migration/18]
root                     123  0.0  0.0      0     0 ?        S      Nov 17 03:06:31  \_ [ksoftirqd/18]
root                     125  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/18:0H-events_highpri]
root                     126  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/19]
root                     127  0.0  0.0      0     0 ?        S      Nov 17 00:02:05  \_ [watchdog/19]
root                     128  0.0  0.0      0     0 ?        S      Nov 17 00:04:42  \_ [migration/19]
root                     129  0.0  0.0      0     0 ?        S      Nov 17 03:05:59  \_ [ksoftirqd/19]
root                     131  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/19:0H-events_highpri]
root                     132  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/20]
root                     133  0.0  0.0      0     0 ?        S      Nov 17 00:02:04  \_ [watchdog/20]
root                     134  0.0  0.0      0     0 ?        S      Nov 17 00:04:44  \_ [migration/20]
root                     135  0.0  0.0      0     0 ?        S      Nov 17 03:05:47  \_ [ksoftirqd/20]
root                     137  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/20:0H-events_highpri]
root                     138  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/21]
root                     139  0.0  0.0      0     0 ?        S      Nov 17 00:02:05  \_ [watchdog/21]
root                     140  0.0  0.0      0     0 ?        S      Nov 17 00:04:42  \_ [migration/21]
root                     141  0.0  0.0      0     0 ?        S      Nov 17 03:05:00  \_ [ksoftirqd/21]
root                     143  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/21:0H-events_highpri]
root                     144  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/22]
root                     145  0.0  0.0      0     0 ?        S      Nov 17 00:02:04  \_ [watchdog/22]
root                     146  0.0  0.0      0     0 ?        S      Nov 17 00:04:42  \_ [migration/22]
root                     147  0.0  0.0      0     0 ?        S      Nov 17 03:05:03  \_ [ksoftirqd/22]
root                     149  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/22:0H-events_highpri]
root                     150  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/23]
root                     151  0.0  0.0      0     0 ?        S      Nov 17 00:02:04  \_ [watchdog/23]
root                     152  0.0  0.0      0     0 ?        S      Nov 17 00:04:41  \_ [migration/23]
root                     153  0.0  0.0      0     0 ?        S      Nov 17 03:03:46  \_ [ksoftirqd/23]
root                     155  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/23:0H-events_highpri]
root                     156  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/24]
root                     157  0.0  0.0      0     0 ?        S      Nov 17 00:02:04  \_ [watchdog/24]
root                     158  0.0  0.0      0     0 ?        S      Nov 17 00:04:40  \_ [migration/24]
root                     159  0.0  0.0      0     0 ?        S      Nov 17 03:03:14  \_ [ksoftirqd/24]
root                     161  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/24:0H-events_highpri]
root                     162  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/25]
root                     163  0.0  0.0      0     0 ?        S      Nov 17 00:02:04  \_ [watchdog/25]
root                     164  0.0  0.0      0     0 ?        S      Nov 17 00:04:37  \_ [migration/25]
root                     165  0.0  0.0      0     0 ?        S      Nov 17 03:02:36  \_ [ksoftirqd/25]
root                     167  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     168  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/26]
root                     169  0.0  0.0      0     0 ?        S      Nov 17 00:02:01  \_ [watchdog/26]
root                     170  0.0  0.0      0     0 ?        S      Nov 17 00:06:45  \_ [migration/26]
root                     171  0.0  0.0      0     0 ?        S      Nov 17 03:13:06  \_ [ksoftirqd/26]
root                     173  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     174  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/27]
root                     175  0.0  0.0      0     0 ?        S      Nov 17 00:02:05  \_ [watchdog/27]
root                     176  0.0  0.0      0     0 ?        S      Nov 17 00:04:43  \_ [migration/27]
root                     177  0.0  0.0      0     0 ?        S      Nov 17 03:04:52  \_ [ksoftirqd/27]
root                     179  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/27:0H-events_highpri]
root                     180  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/28]
root                     181  0.0  0.0      0     0 ?        S      Nov 17 00:02:04  \_ [watchdog/28]
root                     182  0.0  0.0      0     0 ?        S      Nov 17 00:04:41  \_ [migration/28]
root                     183  0.0  0.0      0     0 ?        S      Nov 17 03:03:49  \_ [ksoftirqd/28]
root                     185  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/28:0H-events_highpri]
root                     186  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/29]
root                     187  0.0  0.0      0     0 ?        S      Nov 17 00:02:48  \_ [watchdog/29]
root                     188  0.0  0.0      0     0 ?        S      Nov 17 00:04:40  \_ [migration/29]
root                     189  0.0  0.0      0     0 ?        S      Nov 17 03:03:29  \_ [ksoftirqd/29]
root                     191  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/29:0H-events_highpri]
root                     192  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/30]
root                     193  0.0  0.0      0     0 ?        S      Nov 17 00:02:24  \_ [watchdog/30]
root                     194  0.0  0.0      0     0 ?        S      Nov 17 00:04:40  \_ [migration/30]
root                     195  0.0  0.0      0     0 ?        S      Nov 17 03:03:00  \_ [ksoftirqd/30]
root                     197  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/30:0H-events_highpri]
root                     198  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [cpuhp/31]
root                     199  0.0  0.0      0     0 ?        S      Nov 17 00:02:22  \_ [watchdog/31]
root                     200  0.0  0.0      0     0 ?        S      Nov 17 00:04:38  \_ [migration/31]
root                     201  0.0  0.0      0     0 ?        R      Nov 17 03:02:19  \_ [ksoftirqd/31]
root                     203  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/31:0H-events_highpri]
root                     236  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [kdevtmpfs]
root                     237  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [netns]
root                     238  0.1  0.0      0     0 ?        S      Nov 17 22:38:51  \_ [kauditd]
root                     240  0.0  0.0      0     0 ?        S      Nov 17 00:04:20  \_ [khungtaskd]
root                     241  0.0  0.0      0     0 ?        S      Nov 17 00:00:22  \_ [oom_reaper]
root                     242  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [writeback]
root                     243  0.0  0.0      0     0 ?        S      Nov 17 02:44:22  \_ [kcompactd0]
root                     244  0.0  0.0      0     0 ?        SN     Nov 17 00:00:00  \_ [ksmd]
root                     246  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [crypto]
root                     247  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kintegrityd]
root                     248  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kblockd]
root                     249  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [blkcg_punt_bio]
root                     250  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [tpm_dev_wq]
root                     251  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [md]
root                     252  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [edac-poller]
root                     253  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [watchdogd]
root                     255  0.0  0.0      0     0 ?        I<     Nov 17 00:57:49  \_ [kworker/0:1H-kblockd]
root                     275  1.0  0.0      0     0 ?        S      Nov 17 6-08:32:20  \_ [kswapd0]
root                     338  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kthrotld]
root                     343  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [acpi_thermal_pm]
root                     344  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kmpath_rdacd]
root                     345  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kaluad]
root                     346  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ipv6_addrconf]
root                     347  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kstrp]
root                     409  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [zswap-shrink]
root                     430  0.0  0.0      0     0 ?        I<     Nov 17 00:55:20  \_ [kworker/4:1H-kblockd]
root                     458  0.0  0.0      0     0 ?        I<     Nov 17 00:54:57  \_ [kworker/5:1H-kblockd]
root                     460  0.0  0.0      0     0 ?        I<     Nov 17 00:51:12  \_ [kworker/12:1H-kblockd]
root                     463  0.0  0.0      0     0 ?        I<     Nov 17 00:56:32  \_ [kworker/1:1H-kblockd]
root                     467  0.0  0.0      0     0 ?        I<     Nov 17 00:52:56  \_ [kworker/23:1H-kblockd]
root                     470  0.0  0.0      0     0 ?        I<     Nov 17 00:53:28  \_ [kworker/28:1H-kblockd]
root                     471  0.0  0.0      0     0 ?        I<     Nov 17 00:53:35  \_ [kworker/27:1H-kblockd]
root                     475  0.0  0.0      0     0 ?        I<     Nov 17 00:52:45  \_ [kworker/24:1H-kblockd]
root                     479  0.0  0.0      0     0 ?        I<     Nov 17 00:52:33  \_ [kworker/19:1H-kblockd]
root                     480  0.0  0.0      0     0 ?        I<     Nov 17 00:53:25  \_ [kworker/29:1H-kblockd]
root                     482  0.0  0.0      0     0 ?        I<     Nov 17 00:55:37  \_ [kworker/2:1H-kblockd]
root                     487  0.0  0.0      0     0 ?        I<     Nov 17 00:53:38  \_ [kworker/30:1H-kblockd]
root                     490  0.0  0.0      0     0 ?        I<     Nov 17 00:52:31  \_ [kworker/17:1H-kblockd]
root                     491  0.0  0.0      0     0 ?        I<     Nov 17 00:55:14  \_ [kworker/3:1H-kblockd]
root                     494  0.0  0.0      0     0 ?        I<     Nov 17 00:51:33  \_ [kworker/13:1H-kblockd]
root                     496  0.0  0.0      0     0 ?        I<     Nov 17 00:52:39  \_ [kworker/25:1H-kblockd]
root                     497  0.0  0.0      0     0 ?        I<     Nov 17 00:52:08  \_ [kworker/15:1H-kblockd]
root                     499  0.0  0.0      0     0 ?        I<     Nov 17 00:51:53  \_ [kworker/14:1H-kblockd]
root                     504  0.0  0.0      0     0 ?        I<     Nov 17 00:49:59  \_ [kworker/10:1H-kblockd]
root                     505  0.0  0.0      0     0 ?        I<     Nov 17 00:54:44  \_ [kworker/6:1H-kblockd]
root                     506  0.0  0.0      0     0 ?        I<     Nov 17 00:54:37  \_ [kworker/7:1H-kblockd]
root                     549  0.0  0.0      0     0 ?        I<     Nov 17 00:52:07  \_ [kworker/16:1H-kblockd]
root                     550  0.0  0.0      0     0 ?        I<     Nov 17 00:51:12  \_ [kworker/11:1H-kblockd]
root                     571  0.0  0.0      0     0 ?        I<     Nov 17 00:54:37  \_ [kworker/9:1H-kblockd]
root                     576  0.0  0.0      0     0 ?        I<     Nov 17 00:52:45  \_ [kworker/21:1H-kblockd]
root                     577  0.0  0.0      0     0 ?        I<     Nov 17 00:52:56  \_ [kworker/20:1H-kblockd]
root                     578  0.0  0.0      0     0 ?        I<     Nov 17 00:53:18  \_ [kworker/31:1H-kblockd]
root                     593  0.0  0.0      0     0 ?        I<     Nov 17 00:54:15  \_ [kworker/8:1H-kblockd]
root                     594  0.0  0.0      0     0 ?        I<     Nov 17 00:58:51  \_ [kworker/26:1H-kblockd]
root                     595  0.0  0.0      0     0 ?        I<     Nov 17 00:52:43  \_ [kworker/18:1H-kblockd]
root                     596  0.0  0.0      0     0 ?        I<     Nov 17 00:52:27  \_ [kworker/22:1H-kblockd]
root                     650  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [scsi_eh_0]
root                     651  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [scsi_tmf_0]
root                     664  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ata_sff]
root                     687  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [scsi_eh_1]
root                     688  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [scsi_tmf_1]
root                     689  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [scsi_eh_2]
root                     690  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [scsi_tmf_2]
root                     726  0.2  0.0      0     0 ?        S      Nov 17 1-18:57:43  \_ [jbd2/sda4-8]
root                     727  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ext4-rsv-conver]
root                     832  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [rpciod]
root                     833  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [xprtiod]
root                     869  0.0  0.0      0     0 ?        S      Nov 17 00:46:09  \_ [jbd2/sda3-8]
root                     870  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ext4-rsv-conver]
root                     876  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [jbd2/sda2-8]
root                     877  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ext4-rsv-conver]
root                    1039  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [hwmon0]
root                    1041  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ttm]
root                    1481  0.0  0.0      0     0 ?        S      Nov 17 00:00:00  \_ [audit_prune_tre]
root                    2485  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ib-comp-wq]
root                    2486  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [kworker/u65:0]
root                    2487  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ib-comp-unb-wq]
root                    2488  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ib_mcast]
root                    2490  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [ib_nl_sa_wq]
root                    2691  0.0  0.0      0     0 ?        I<     Nov 17 00:00:00  \_ [xfsalloc]
