403Webshell
Server IP : 69.72.244.102  /  Your IP : 216.73.216.164
Web Server : LiteSpeed
System : Linux s3434.fra1.stableserver.net 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : konzalta ( 1271)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  54157027697 497487305 20706125784 93016640681 605072595 0 536539972 119525859 0 0
cpu0 1594753861 13306300 614635550 3017788306 19368608 0 48316483 4101130 0 0
cpu1 1647211631 13052995 636652594 2961226016 19074189 0 22452934 3856796 0 0
cpu2 1665413092 12817669 645710842 2941493642 18959460 0 14282659 3766340 0 0
cpu3 1675634764 12677587 652719477 2925999197 18781835 0 10811530 3715710 0 0
cpu4 1683263705 12602052 658967029 2913370746 18706039 0 8837772 3669514 0 0
cpu5 1688380476 12457883 660777804 2906630107 18664989 0 8374997 3663687 0 0
cpu6 1694622477 12336978 668260499 2893506119 18573588 0 6980612 3644219 0 0
cpu7 1700187279 12187274 673463442 2880840733 18532469 0 7432695 3620086 0 0
cpu8 1704634777 12096094 684041337 2864631514 18569395 0 7005549 3601638 0 0
cpu9 1409763185 14673634 582521410 3020422536 19177359 0 236494123 4534145 0 0
cpu10 1714901721 17218049 626322416 2915302442 18194369 0 6876865 3802817 0 0
cpu11 1688475400 19008379 611479828 2917181292 18567719 0 38368034 4032254 0 0
cpu12 1735476618 19915297 634351289 2885892685 18839347 0 6302099 3726020 0 0
cpu13 1735885431 20579438 636100670 2881748083 18995283 0 6994001 3722931 0 0
cpu14 1739385384 20544762 640878618 2875108755 19057818 0 5706007 3694886 0 0
cpu15 1737652884 20185610 644379582 2872941693 19076191 0 6334123 3680727 0 0
cpu16 1735945646 19703723 645013975 2874594778 19103775 0 6320075 3674419 0 0
cpu17 1733116139 18973024 648331373 2874439218 19108604 0 6291841 3665157 0 0
cpu18 1732932873 18317870 650453163 2873115815 19064947 0 5539024 3653773 0 0
cpu19 1734530895 17547005 651432124 2872469755 19018611 0 5227247 3659013 0 0
cpu20 1727430001 16880408 654451667 2874669521 19024202 0 6550058 3660240 0 0
cpu21 1730322760 16341132 655376351 2872185415 18969182 0 5474124 3646598 0 0
cpu22 1727319202 15804650 658480205 2871358053 18900099 0 6569696 3640472 0 0
cpu23 1727094704 15349844 660022742 2870610634 18852294 0 5838801 3633260 0 0
cpu24 1726052210 14835993 664983455 2866150226 18786356 0 5698520 3634761 0 0
cpu25 1726230200 14544107 670335515 2859450237 18749219 0 6336934 3625589 0 0
cpu26 1486720562 15819368 563458150 3207752483 20328792 0 6171900 3992323 0 0
cpu27 1712541939 14085168 660814037 2882879242 18913013 0 7235768 3635022 0 0
cpu28 1711897477 13747027 661933610 2884208297 18829614 0 5694681 3662383 0 0
cpu29 1709731677 13530817 661191817 2888437491 18829143 0 5307829 3641217 0 0
cpu30 1708970862 13266266 663438712 2886232527 18742165 0 5272814 3646926 0 0
cpu31 1710547849 13080889 665146485 2884003108 18713906 0 5440161 3621791 0 0
intr 228704242562 37 2001 0 0 0 0 0 0 1 3 26858436 31 7929 0 0 52529123 0 0 0 0 0 0 0 0 0 17886 0 0 0 1385847660 1361166506 1351036657 1339069174 1332906046 15 4172884174 1327332590 1319971248 3031756008 1317219416 1316983658 1456887131 1301359697 1342553957 1348059435 1358867085 1361235084 1362371741 1360689449 1358701685 1356329674 1350606326 1348167478 1343181523 1338541540 1333368623 1326527478 1322689230 1428404946 1333520113 1326854247 1324430761 1320948560 1318779845 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 7521655082895
btime 1731810562
processes 3326515241
procs_running 25
procs_blocked 0
softirq 300632024546 0 4155385485 145918 1222042431 26289965 0 2793284097 2106353479 19975818 2545738521

Youez - 2016 - github.com/yon3zu
LinuXploit